Aiken County Real Estate Market Report. 7/14/08
Aiken County Real Estate Market Report. 7/14/08
Here is what is happened in the past 24 hours.
New Listings: 6
| Statistics (6 listings) | |||||
| Low | High | Average | Median | Total | |
| List Price | $92,500 | $675,000 | $261,192 | $187,400 | $1,567,150 |
| Price/SqFt ($) | $0.00 | $119.44 | $63.32 | $80.00 | -- |
| Days on Market | 1 | 19 | 5 | 2 | -- |
Solds: 4
| Statistics (4 listings) | |||||
| Low | High | Average | Median | Total | |
| List Price | $89,900 | $379,000 | $174,425 | $114,400 | $697,700 |
| Selling Price | $90,400 | $379,000 | $171,475 | $108,250 | $685,900 |
| List/Sold(%) | 92.09% | 100.56% | 97.31% | 98.29% | -- |
| Price/SqFt ($) | $74.05 | $150.76 | $101.11 | $90.00 | -- |
| Days on Market | 60 | 257 | 145 | 131 | -- |
Price Changes: 7
| Statistics (7 listings) | |||||
| Low | High | Average | Median | Total | |
| List Price | $59,500 | $200,000 | $122,443 | $119,900 | $857,100 |
| Price/SqFt ($) | $0.00 | $114.29 | $60.28 | $69.11 | -- |
| Days on Market | 35 | 666 | 195 | 95 | -- |
Expired: 8
| Statistics (8 listings) | |||||
| Low | High | Average | Median | Total | |
| List Price | $59,000 | $1,320,000 | $300,050 | $92,200 | $2,400,400 |
| Price/SqFt ($) | $0.00 | $108.04 | $40.28 | $45.00 | -- |
| Days on Market | 63 | 529 | 278 | 324 | -- |
Withdrawn: 0
I'm happy to share this information with you.
Gene Mock ~ Making it Easy!
Start searching for your Aiken County Real Estate today.
If you are looking for real estate in Aiken South Carolina give me a call! Although equestrian property might be our specialty, I can help you with any property type. We have an assortment of homes for sale.
Land - Estates - Residential - Condos - Townhomes - Investment - Commercial - Polo - Investment - Development - Historic - Equestrian - Luxury......
No matter what your dream....you can find it in Aiken, South Carolina.


yes, Gene - you certainly do 'make it easy'. I just have to check your blog every day to see what is going on in the market. Thanks
Reply to this