Aiken County Real Estate Market Report. 7/15/08
Aiken County Real Estate Market Report. 7/15/08
New Listings: 22
Price Changes: 21
Expired: 6
Withdrawn: 2
And that is what is happening with Aiken SC Real Estate.
I'm happy to share this information with you.
Gene Mock ~ Making it Easy!
Start searching for your Aiken County Real Estate today.
If you are looking for real estate in Aiken South Carolina give me a call! Although equestrian property might be our specialty, I can help you with any property type. We have an assortment of homes for sale.
Land - Estates - Residential - Condos - Townhomes - Investment - Commercial - Polo - Investment - Development - Historic - Equestrian - Luxury......
No matter what your dream....you can find it in Aiken, South Carolina.
New Listings: 22
| Statistics (22 listings) | |||||
| Low | High | Average | Median | Total | |
| List Price | $13,500 | $1,150,000 | $291,859 | $214,900 | $6,420,900 |
| Price/SqFt ($) | $0.00 | $479.17 | $106.28 | $100.00 | -- |
| Days on Market | 2 | 20 | 3 | 2 | -- |
Sold: 9
| Statistics (9 listings) | |||||
| Low | High | Average | Median | Total | |
| List Price | $99,900 | $379,000 | $189,606 | $170,000 | $1,706,450 |
| Selling Price | $92,000 | $379,000 | $184,070 | $170,000 | $1,656,634 |
| List/Sold(%) | 92.09% | 100.42% | 96.86% | 97.23% | -- |
| Price/SqFt ($) | $71.09 | $150.76 | $98.65 | $94.57 | -- |
| Days on Market | 90 | 268 | 167 | 164 | -- |
Price Changes: 21
| Statistics (21 listings) | |||||
| Low | High | Average | Median | Total | |
| List Price | $29,500 | $695,000 | $267,295 | $235,000 | $5,613,200 |
| Price/SqFt ($) | $0.00 | $335.77 | $95.60 | $82.17 | -- |
| Days on Market | 13 | 367 | 183 | 171 | -- |
Expired: 6
| Statistics (6 listings) | |||||
| Low | High | Average | Median | Total | |
| List Price | $58,900 | $265,000 | $136,467 | $84,950 | $818,800 |
| Price/SqFt ($) | $0.00 | $110.42 | $61.19 | $52.00 | -- |
| Days on Market | 315 | 377 | 355 | 368 | -- |
Withdrawn: 2
| Statistics (2 listings) | |||||
| Low | High | Average | Median | Total | |
| List Price | $177,900 | $874,900 | $526,400 | $526,400 | $1,052,800 |
| Price/SqFt ($) | $130.91 | $437.45 | $284.18 | $284.00 | -- |
| Days on Market | 367 | 414 | 391 | 390.5 | -- |
And that is what is happening with Aiken SC Real Estate.
I'm happy to share this information with you.
Gene Mock ~ Making it Easy!
Start searching for your Aiken County Real Estate today.
If you are looking for real estate in Aiken South Carolina give me a call! Although equestrian property might be our specialty, I can help you with any property type. We have an assortment of homes for sale.
Land - Estates - Residential - Condos - Townhomes - Investment - Commercial - Polo - Investment - Development - Historic - Equestrian - Luxury......
No matter what your dream....you can find it in Aiken, South Carolina.


Comments